璐锋?4涓?锛?姣???杩?娆捐?灏芥??缁?
??娆?涓???锛???瑕??????胯????????╂????浠ヤ?涓烘?ㄦ??渚?姣???杩?娆炬??缁?琛??渚夸??ㄤ?瑙f???杩?娆鹃??棰????蜂?????锛?
????/th> | 杩?娆炬?婚? | ?朵腑???? | ?朵腑?╂??/th> | ?╀????? |
---|---|---|---|---|
1 | 2,066.65 | 707.90 | 1,358.75 | 39,292.10 |
2 | 2,066.65 | 716.29 | 1,350.36 | 38,575.81 |
3 | 2,066.65 | 724.81 | 1,341.84 | 37,850.99 |
4 | 2,066.65 | 733.46 | 1,333.19 | 37,117.53 |
5 | 2,066.65 | 742.26 | 1,324.39 | 36,375.27 |
6 | 2,066.65 | 751.19 | 1,315.46 | 35,624.08 |
7 | 2,066.65 | 760.25 | 1,306.40 | 34,863.83 |
8 | 2,066.65 | 769.45 | 1,297.20 | 34,094.38 |
9 | 2,066.65 | 778.78 | 1,287.87 | 33,315.60 |
10 | 2,066.65 | 788.25 | 1,278.40 | 32,527.35 |
11 | 2,066.65 | 797.86 | 1,268.79 | 31,739.49 |
12 | 2,066.65 | 807.60 | 1,259.05 | 30,931.89 |
13 | 2,066.65 | 817.48 | 1,249.17 | 30,114.41 |
14 | 2,066.65 | 827.49 | 1,239.16 | 29,286.92 |
15 | 2,066.65 | 837.65 | 1,229.00 | 28,449.27 |
16 | 2,066.65 | 847.95 | 1,218.70 | 27,601.32 |
17 | 2,066.65 | 858.38 | 1,208.27 | 26,742.94 |
18 | 2,066.65 | 868.95 | 1,197.70 | 25,874.00 |
19 | 2,066.65 | 879.66 | 1,187.00 | 24,994.34 |
20 | 2,066.65 | 890.50 | 1,176.15 | 24,103.84 |
21 | 2,066.65 | 901.47 | 1,165.18 | 23,202.37 |
22 | 2,066.65 | 912.58 | 1,154.07 | 22,289.79 |
23 | 2,066.65 | 923.83 | 1,142.82 | 21,365.96 |
24 | 2,066.65 | 935.21 | 1,131.44 | 20,430.75 |
25 | 2,066.65 | 946.73 | 1,119.92 | 19,484.02 |
26 | 2,066.65 | 958.38 | 1,108.27 | 18,525.64 |
27 | 2,066.65 | 970.17 | 1,096.48 | 17,555.47 |
28 | 2,066.65 | 982.10 | 1,084.55 | 16,573.37 |
29 | 2,066.65 | 994.16 | 1,072.49 | 15,589.21 |
30 | 2,066.65 | 1,006.36 | 1,060.29 | 14,592.85 |
31 | 2,066.65 | 1,018.70 | 1,047.95 | 13,574.15 |
32 | 2,066.65 | 1,031.16 | 1,035.49 | 12,542.99 |
33 | 2,066.65 | 1,043.76 | 1,022.89 | 11,499.23 |
34 | 2,066.65 | 1,056.49 | 1,010.16 | 10,442.74 |
35 | 2,066.65 | 1,069.35 | 997.30 | 9,373.39 |
36 | 2,066.65 | 1,082.35 | 984.30 | 8,291.04 |
37 | 2,066.65 | 1,095.48 | 971.17 | 7,195.56 |
38 | 2,066.65 | 1,108.75 |
点击加载更多